HP 250 / Lenovo V15
For interns, BPO, training batches
- i3/i5, 8 GB RAM, 512 GB SSD
- Remote helpdesk
- Antivirus, standard warranty
- Replacement SLA: 3 business days
Laptops, desktops, servers, networking and peripherals with imaging, support, warranty and flexible terms. Scaled to your team.
A simple comparison to help you pick the right fit. Rates shown are indicative and will be confirmed against current stock.
For interns, BPO, training batches
Regular office staff
Managers, sales, executives
Rates vary by volume, term, stock and configuration. Check against your distributor's current buying price before finalising.
Use purchase cost as a baseline. Add support, deposit, delivery/pickup and GST.
| Term | Monthly rent | Why |
|---|---|---|
| 1-3 months | 8-12% | Higher, covers idle time and handling |
| 6-12 months | 4-5% | Standard |
| 24 months | 3-3.5% | Volume discount |
| 36 months | 2.5-3% | Lowest rate, near full recovery |
| Tier | Models | Spec | Buy | 12 mo rent |
|---|---|---|---|---|
| Essential | HP 250 / Lenovo V15 / Dell Vostro 3000 | i3/i5, 8 GB, 512 GB SSD | ₹35k-45k | ₹1,600-2,200 |
| Business | HP ProBook 440 / ThinkPad E14 / Dell Latitude 3000 | i5, 16 GB, 512 GB SSD | ₹55k-75k | ₹2,600-3,600 |
| Premium | HP EliteBook 640 / ThinkPad T14 / Dell Latitude 5000 / MacBook Air | i7/Ultra 7, 16 GB, 512 GB-1 TB | ₹90k-1.3L | ₹4,200-6,200 |
| Workstation | Dell Precision / HP ZBook / ThinkPad P-series | i7/i9, 32 GB, dGPU | ₹1.5L-2.5L | ₹7,500-12,500 |
| Item | Examples | Rent/month |
|---|---|---|
| Office desktop | HP ProDesk / Dell OptiPlex / Lenovo ThinkCentre, i5, 16 GB | ₹1,200-2,000 |
| CAD workstation | Dell Precision / HP Z-series | ₹6,000-10,000 |
| 24" monitor | Dell / HP / LG / BenQ | ₹350-550 |
| 27" monitor | Dell / LG / BenQ | ₹600-900 |
| Docking station | Dell / HP / Lenovo | ₹250-400 |
| Laser MFP printer | HP / Canon / Brother / Epson | ₹1,500-4,000 + per-page |
| Item | Examples | Rent/month |
|---|---|---|
| Small-office firewall | FortiGate 40F/60F, Sophos XGS, SonicWall TZ | ₹2,500-5,000 |
| Managed switch (24/48 port) | Cisco / Aruba / Ubiquiti / Netgear | ₹1,500-4,000 |
| Wi-Fi AP | Ubiquiti / Aruba / TP-Link Omada | ₹500-1,000 each |
| NAS (4-bay) | Synology / QNAP | ₹2,500-4,500 |
| Tower/rack server | HPE ProLiant / Dell PowerEdge / Lenovo ThinkSystem | ₹6,000-18,000 |
Pick device, quantity and term. We'll show monthly rent (excl./incl. GST), deposit, setup and total.
| Device | - |
| Quantity | - |
| Term | - |
| Rent % of buy | - |
| Rent per device (excl GST) | - |
| Support per device | - |
| Monthly subtotal (excl GST) | - |
| GST @ 18% | - |
| Monthly total (incl GST) | - |
| Setup/imaging (one-time) | - |
| Deposit (refundable) | - |
This calculator uses indicative percentages. Confirm with CMS Technologies against current stock before placing order.
Send us your requirements and we'll share a GST-compliant proposal with delivery/pickup details.